ƒ¿-D-Xylose
| Identifier | ZZZSEA01 |
| Author(s) | N.Zaman, S.F.Darlow |
| Literature Reference | J.Bangladesh Acad.Sci. (1986), 10, 177 |
| Formula | C5 H10 O5 |
| Compound Name | a-D-Xylopyranose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 9.209(4) b 12.659(6) c 5.627(3) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 655.977 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 7 |
| Disorder | |
| Polymorph |