| Identifier | HODMOD |
| Author(s) | K.V.Booth, S.F.Jenkinson, D.Rao, T.Simonisi, G.W.J.Fleet, K.Izumori, D.J.Watkin |
| Literature Reference | Acta Crystallogr.,Sect.E:Struct.Rep.Online (2008), 64, o1568, doi:10.1107/S1600536808022563 |
| Formula | C6 H11 N3 O5,H2 O |
| Compound Name | 6-Azido-6-deoxy-a-L-galactose monohydrate |
| Synonym | 6-Azido-L-fucose monohydrate |
| Space Group | P 21 21 21 |
| Cell Lengths | a 5.9687(3) b 7.7395(4) c 20.9768(11) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 969.018 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 3.31 |
| Disorder | |
| Polymorph |