ƒÀ-D-Glucose
| Identifier | GLUCSE02 | 
| Author(s) | M.L.C.E.Kouwijzer, B.P.van Eijck, H.Kooijman, J.Kroon | 
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Sci. (1995), 51, 209 | 
| Formula | C6 H12 O6 | 
| Compound Name | b-D-Glucose | 
| Synonym | |
| Space Group | P 21 21 21 | 
| Cell Lengths | a 6.5949(11) b 9.014(2) c 12.720(2) | 
| Cell Angles | a 90 b 90 g 90 | 
| Cell Volume | 756.159 | 
| Z, Z' | Z: 4 Z': 1 | 
| R-Factor (%) | 4.76 | 
| Disorder | |
| Polymorph |