ƒÀ-D-Allose
| Identifier | COKBIN |
| Author(s) | L.M.J.Kroon-Batenburg, P.van der Sluis, J.A.Kanters |
| Literature Reference | Acta Crystallogr.,Sect.C:Cryst.Struct.Commun. (1984), 40, 1863, doi:10.1107/S0108270184009859 |
| Formula | C6 H12 O6 |
| Compound Name | b-D-Allose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 4.918(1) b 11.925(2) c 12.805(2) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 750.977 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 2.9 |
| Disorder | |
| Polymorph | orthorhombic polymorph |