| Identifier | BDGLOS01 |
| Author(s) | F.Longchambon, J.Ohannesian, D.Avenel, A.Neuman |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Crystallogr.Cryst.Chem. (1975), 31, 2623, doi:10.1107/S0567740875008333 |
| Formula | C6 H12 O6 |
| Compound Name | b-D-Galactose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 12.655(2) b 7.771(1) c 7.701(1) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 757.332 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 3 |
| Disorder | |
| Polymorph |