| Identifier | ADMANN |
| Author(s) | F.Longchambon, D.Avenel, A.Neuman |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Crystallogr.Cryst.Chem. (1976), 32, 1822, doi:10.1107/S0567740876006468 |
| Formula | C6 H12 O6 |
| Compound Name | a-D-Mannopyranose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 23.447(8) b 9.460(2) c 6.891(1) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 1528.48 |
| Z, Z' | Z: 8 Z': 2 |
| R-Factor (%) | 3.5 |
| Disorder | |
| Polymorph |