| Identifier | ADGALA03 |
| Author(s) | M.L.C.E.Kouwijzer, B.P.van Eijck, H.Kooijman, J.Kroon |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Sci. (1995), 51, 209, doi:10.1107/S0108768194011262 |
| Formula | C6 H12 O6 |
| Compound Name | a-D-Galactose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 5.8999(8) b 7.8433(12) c 15.685(4) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 725.818 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 5.9 |
| Disorder | |
| Polymorph |