ƒÀ-D,L-Arabinose
| Identifier | ABINOR04 |
| Author(s) | F.Longchambon, H.Gillier-Pandraud, R.Wiest, B.Rees, A.Mitschler, R.Feld, M.Lehmann, P.Becker |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Sci. (1985), 41, 47, doi:10.1107/S0108768185001562 |
| Formula | C5 H10 O5 |
| Compound Name | b-DL-Arabinose |
| Synonym | |
| Space Group | P 21/c |
| Cell Lengths | a 5.873(2) b 7.762(2) c 13.243(9) |
| Cell Angles | a 90 b 100.03(2) g 90 |
| Cell Volume | 594.472 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 4.3 |
| Disorder | |
| Polymorph |