ƒ¿-Xylose
| Identifier | XYLOSE02 |
| Author(s) | S.Takagi, G.A.Jeffrey |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Crystallogr.Cryst.Chem. (1979), 35, 1482, doi:10.1107/S0567740879006816 |
| Formula | C5 H10 O5 |
| Compound Name | a-L-Xylopyranose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 9.227(2) b 12.643(3) c 5.619(2) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 655.495 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 2.9 |
| Disorder | |
| Polymorph |