bis-(ƒ¿-D-Glucopyranose) sodium chloride monohydrate
| Identifier | VEGLOI01 |
| Author(s) | G.Ferguson, B.Kaitner, B.E.Connett, D.F.Rendle |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Sci. (1991), 47, 479 |
| Formula | 2(C6 H12 O6),Na +,Cl -,H2 O |
| Compound Name | bis(a-D-Glucopyranose) sodium chloride monohydrate |
| Synonym | |
| Space Group | P 31 |
| Cell Lengths | a 16.836(3) b 16.836(3) c 17.013(4) |
| Cell Angles | a 90 b 90 g 120 |
| Cell Volume | 4176.28 |
| Z, Z' | Z: 9 Z': 3 |
| R-Factor (%) | 4.9 |
| Disorder | |
| Polymorph |