ƒ¿-D-Tagatose
| Identifier | TAGTOS |
| Author(s) | S.Takagi, R.D.Rosenstein |
| Literature Reference | Carbohydr.Res. (1969), 11, 156, doi:10.1016/S0008-6215(00)80658-8 |
| Formula | C6 H12 O6 |
| Compound Name | a-D-Tagatose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 6.237 b 6.529 c 17.757 |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 723.089 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 7 |
| Disorder | |
| Polymorph |