| Identifier | MANCAC |
| Author(s) | D.C.Craig, N.C.Stephenson, J.D.Stevens |
| Literature Reference | Carbohydr.Res. (1972), 22, 494, doi:10.1016/S0008-6215(00)81309-9 |
| Formula | C6 H12 O6,Ca 2+,2(Cl -),4(H2 O) |
| Compound Name | b-D-Mannofuranose-calcium chloride tetrahydrate |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 13.844(3) b 14.529(3) c 7.609(2) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 1530.47 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 3.2 |
| Disorder | |
| Polymorph |