| Identifier | HIPKAS |
| Author(s) | A.Schouten, J.A.Kanters, J.Kroon, S.Comini, P.Looten, M.Mathlouthi |
| Literature Reference | Carbohydr.Res. (1998), 312, 131, doi:10.1016/S0008-6215(98)00243-2 |
| Formula | C6 H14 O6,0.67(H2 O) |
| Compound Name | D-Glucitol hydrate |
| Synonym | D-Sorbitol hydrate |
| Space Group | P 1 |
| Cell Lengths | a 4.7845(1) b 8.7663(1) c 16.3329(1) |
| Cell Angles | a 101.134(1) b 96.113(1) g 95.870(1) |
| Cell Volume | 663.006 |
| Z, Z' | Z: 3 Z': 3 |
| R-Factor (%) | 3.4 |
| Disorder | |
| Polymorph |