ƒÀ-D-Glucose
| Identifier | GLUCSE01 |
| Author(s) | S.S.C.Chu, G.A.Jeffrey |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Crystallogr.Cryst.Chem. (1968), 24, 830 |
| Formula | C6 H12 O6 |
| Compound Name | b-D-Glucose |
| Synonym | |
| Space Group | P 21 21 21 |
| Cell Lengths | a 9.205(4) b 12.640(5) c 6.654(3) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 774.201 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | |
| Disorder | |
| Polymorph |