D,L-Mandelic acid
| Identifier | DLMAND01 |
| Author(s) | K.-T.Wei, D.L.Ward |
| Literature Reference | Acta Crystallogr.,Sect.B:Struct.Crystallogr.Cryst.Chem. (1977), 33, 797, doi:10.1107/S0567740877004671 |
| Formula | C8 H8 O3 |
| Compound Name | a-Hydroxyphenylacetic acid |
| Synonym | Mandelic acid |
| Space Group | P b c a |
| Cell Lengths | a 9.669(2) b 16.183(3) c 9.953(2) |
| Cell Angles | a 90 b 90 g 90 |
| Cell Volume | 1557.38 |
| Z, Z' | Z: 8 Z': 1 |
| R-Factor (%) | 6.6 |
| Disorder | |
| Polymorph |