b-D-Allose
| Identifier | COKBIN01 |
| Author(s) | P.A.Bonnet, J.van de Streek, A.V.Trask, W.D.S.Motherwell, W.Jones |
| Literature Reference | CrystEngComm (2004), 6, 535, doi:10.1039/b412962h |
| Formula | C6 H12 O6 |
| Compound Name | b-D-Allose |
| Synonym | |
| Space Group | P 62 |
| Cell Lengths | a 16.5982 b 16.5982 c 4.8560 |
| Cell Angles | a 90 b 90 g 120 |
| Cell Volume | 1158.59 |
| Z, Z' | Z: 6 Z': 1 |
| R-Factor (%) | |
| Disorder | |
| Polymorph | unstable hexagonal polymorph II |