| Identifier | ADLMAN |
| Author(s) | F.Planinsek, R.D.Rosenstein |
| Literature Reference | ACS,Abstr.Papers(Summer) (1967), 70 |
| Formula | C6 H12 O6 |
| Compound Name | a-D,L-Mannose |
| Synonym | |
| Space Group | P 21/c |
| Cell Lengths | a 10.957 b 9.057 c 7.788 |
| Cell Angles | a 90 b 105.29 g 90 |
| Cell Volume | 745.505 |
| Z, Z' | Z: 4 Z': 1 |
| R-Factor (%) | 24.7 |
| Disorder | |
| Polymorph |